Density standards by Schmidt + Haensch deliver high precision over the whole measuring range. The reference liquids are traceable to PTB standards and allow for high-quality verification, calibrating, or testing of your density meter. Additional information is available in the specifications, or you can contact us to request more reference materials.
ID-N° below in specifications
Description | Reference value for density at 20°C g/cm3 | Viscosity at 20°C mm2/s | ID-N° | |||
CRM-D 690 | 0,69189 | 0,7292 | 14149 | |||
CRM-D 720 | 0,71782 | 0,9871 | 14150 | |||
CRM-D 816 | 0,81592 | 39,2200 | 14151 | |||
CRM-D 820 | 0,81977 | 66,4500 | 14152 | |||
CRM-D 827 | 0,82710 | 160,9000 | 14153 | |||
CRM-D 873 | 0,87255 | 359,6000 | 14154 | |||
CRM-D 998 | 0,99820 | 1,0035 | 14155 | |||
CRM-D 1250 | 1,24949 | 1,1340 | 14156 | |||
CRM-D 1620 | 1,62273 | 0,5534 | 14157 |
High-quality laboratory instruments, process analytical systems and automation solutions.
Ensuring your product’s highest quality standard since 1864.